The radar logs each signal before the outcome is known, then a bot scores it against live prices. Nothing is edited, nothing is removed — the misses stay on the board. Direction accuracy and plan profitability are scored separately under a versioned futures contract. Earlier research estimates are not presented as proof.
Below is a different question, and the two can disagree without either being wrong. Direction asks only whether price was on the signal's side four hours later. The money above asks whether the trade plan reached its target before its stop within twelve hours. A call can be right at four hours and still have been stopped out on the way.
| Engine version | Rows preserved | First | Last | Status |
|---|---|---|---|---|
| execution-v4.0.0-usdm-futures-long-only | 8 | Jul 31 14:00 | Aug 01 00:04 | prospective futures contract |
| execution-v3.0.0-usdm-futures | 79 | Jul 25 10:24 | Jul 30 13:45 | older definition or market · excluded from the {{ ENGINE_LABEL }} aggregate |
| legacy | 31 | Jul 20 05:45 | Jul 24 12:02 | older definition or market · excluded from the {{ ENGINE_LABEL }} aggregate |
| legacy-archive_1784526131 | 34 | Jul 17 06:03 | Jul 20 05:02 | older definition or market · excluded from the {{ ENGINE_LABEL }} aggregate |
| legacy-archive_1784210126 | 88 | Jul 13 11:30 | Jul 16 13:10 | older definition or market · excluded from the {{ ENGINE_LABEL }} aggregate |
Every eligible signal enters the ledger with its observable entry, source-candle time, configuration fingerprint and engine version.
Direction is scored at the four-hour endpoint. The plan is scored by first stop/target touch over twelve hours. Neither can overwrite the other.
Rows are append-only. A rule change creates a new engine version; earlier versions stay preserved instead of being reset out of view.
| Observed | Contract | Call | Setup | Live entry | 4h exit | 4h move | Direction | Plan |
|---|---|---|---|---|---|---|---|---|
| AAVE | LONG | capitulation | 93.6900 | 92.5800 | -1.19% | wrong | stop · 56m | |
| HYPE | LONG | capitulation | 52.4170 | 52.5580 | +0.27% | right | expired · -0.54R | |
| LDO | LONG | capitulation | 0.3447 | 0.3463 | +0.46% | right | stop · 9h 31m | |
| BTC | LONG | capitulation | 62,650.40 | 63,064.90 | +0.66% | right | expired · +0.82R | |
| LINK | LONG | capitulation | 8.1210 | 8.1760 | +0.68% | right | expired · +1.02R | |
| TRX | LONG | capitulation | 0.3260 | 0.3261 | +0.04% | right | expired · +1.06R | |
| BCH | LONG | capitulation | 206.340 | 208.930 | +1.25% | right | target · 12h | |
| OP | LONG | capitulation | 0.08520 | 0.08690 | +2.00% | right | expired · +0.23R |
Or ask about any USDⓈ-M perpetual contract yourself. Free while in beta, no signup.